A multidisciplinary group of physicians, computational scientists, and data engineers united by a shared mission: using AI to improve outcomes for patients with skin cancer and immune-mediated skin disease.
Dr. Semenov is a dermatologist and clinician-scientist with expertise in applied mathematics, biostatistics, epidemiology, clinical informatics, and health economics. He is co-Director of the MGH Oncodermatology Program and Assistant Professor of Dermatology at Harvard Medical School. MD, MA, and BA from Johns Hopkins University; dermatology residency at Washington University in St. Louis, 2019.
Since joining MGH in 2019, he has built a nationally and internationally recognized clinical and translational research program at the interface of dermatology, oncology, and computational biology. The MGH Oncodermatology Program now receives 600+ referrals annually — from across the United States — and serves as a national model for specialized oncodermatology care. He co-chairs data governance for ASPIRE (Alliance for Support and Prevention of Immune-Related Events), a national irAE registry effort, and serves on the Scientific Advisory Board of the RARE Registry, an international initiative for rare melanoma subtypes.
His group has published 150+ peer-reviewed papers (H-index 38, 4,500+ citations), mentored 40+ trainees and sustained federal funding from the NIH and Department of Defense.
Dr. Semenov serves as Statistics Editor for the Journal of the American Academy of Dermatology, Associate Editor, Oncodermatology and Cutaneous Oncology for the International Journal of Dermatology, and Associate Editor for npj Digital Medicine. He holds active leadership roles including: DataDerm Oversight Committee, American Academy of Dermatology; Co-Chair of Research, Oncodermatology Society; Co-Chair of Data Governance, ASPIRE (Alliance for Support and Prevention of Immune-Related Events); and member of the RARE Registry Oversight Committee through the Melanoma Research Alliance. He speaks English and Russian.
PhD in Data Science and Statistics. Research focus on survival analysis, nonparametric estimation, and clinical ML methods applied to dermatologic disease.
PhD in Computer Science, ETH Zurich. At HMS since Nov 2022. Works on digital pathology and machine learning for dermatologic disease, with expertise in data management systems and ML infrastructure.
MS. MD candidate, University of Hawaii John A. Burns School of Medicine.
BA, UCLA. MD candidate, Tufts University School of Medicine.
BS in Molecular, Cellular, and Developmental Biology. MD candidate, Icahn School of Medicine at Mount Sinai.
MD candidate, University of Missouri-Kansas City School of Medicine.
BS, Washington University in St. Louis. MD candidate, Johns Hopkins University School of Medicine.
MS in Biomedical Informatics, Harvard Medical School. MD candidate, Johns Hopkins University School of Medicine.
BA, Rice University. MEd, National University. MD candidate, Harvard Medical School.
MMSc in Biomedical Informatics, Harvard Medical School (Class of 2026). Dunleavy Master's Thesis Research Fund Scholar. BS in Computational and Systems Biology, UCLA.
MMSc student in Biomedical Informatics, Harvard Medical School.
Graduate student in the Harvard Department of Biomedical Informatics (HMS DBMI).
Undergraduate student at Dartmouth College. Research focus on computational approaches to dermatology and skin cancer informatics.
Dr. Semenov has mentored 40+ trainees, resulting in 44 mentored first-author publications. Alumni have gone on to leading academic medical centers, PhD programs, and faculty positions worldwide.
| Years | Name | Training Affiliation | Current Position |
|---|---|---|---|
| 2021–2025 | Guihong Wan, PhD | Postdoctoral Fellow, MGH / HMS | Assistant Professor of Biological Sciences, University of Chicago. NIH K99/R00 recipient. |
| Years | Name | Training Affiliation | Current Position |
|---|---|---|---|
| 2015–2016 | Amy Huang, MD, MPH | Medical Student, Johns Hopkins University School of Medicine | Attending Dermatologist, Skin Care Physicians |
| 2017–2018 | Abby Rosenberg, MD, MPHS | MD-MPHS Candidate, Washington University School of Medicine | Attending Dermatologist, Saint Louis Dermatology Center |
| 2018–2019 | Christina Herbosa, MD, MPHS | MD-MPHS Candidate, Washington University | OB/GYN Resident, Washington University School of Medicine |
| 2019–2020 | Gabriel Molina, MD | MD Candidate, Harvard Medical School | Dermatology Resident, Stanford University |
| 2019–2020 | Trisha Bhat, MD, MPHS | MD-MPHS Candidate, Washington University | Attending Dermatologist, VistaMD |
| 2019–2020 | Wesley Hodges, MD, MPHS | MD-MPHS Candidate, Washington University | Dermatology Resident, Washington University in St. Louis |
| 2020 | Chenyue Lu, MBI | MBI Student, Harvard Medical School | PhD Student, Computer Science, MIT |
| 2020–2021 | Mark Kalinich, MD | MD Candidate, Harvard Medical School | Co-Founder, Watershed Bioinformatics |
| 2020–2021 | Vartan Pahalyants, MD, MBA | MD Candidate, Harvard Medical School | Mohs / Dermatologic Oncology Fellow, MD Anderson Cancer Center |
| 2020–2021 | William Murphy, MD, MBA | MD Candidate, Harvard Medical School | Attending Dermatologist, Memorial Sloan Kettering Cancer Center |
| 2020–2021 | Shannon Wongvibulsin, MD, PhD | MSTP Candidate, David Geffen School of Medicine at UCLA | Dermatologist Investigator Research Fellow, UCLA |
| 2020–2021 | Ojiugo Ugwu-Dike, MD | Dermatology Resident, New York University | Dermatology Resident, New York University |
| 2020–2022 | Neel Raval, MD, MPHS | MD-MPHS Candidate, Washington University | Dermatology Resident, Washington University School of Medicine |
| 2020–2023 | Nikolai Klebanov, MD | Dermatology Resident, MGH | Instructor of Dermatology, Beth Israel Lahey Health |
| 2020–2024 | Nicholas Theodosakis, MD, PhD | 2+2 Dermatology Resident, MGH | Instructor of Dermatology, Massachusetts General Hospital |
| 2021–2022 | Bruce Tiu, MD | MD Candidate, Harvard Medical School | Internal Medicine Resident, Massachusetts General Hospital |
| 2021–2022 | Nga Nguyen, MD-MPH | MD-MPH Candidate, Harvard Medical School | Radiation Oncology Resident, Wake Forest University |
| 2021–2023 | Shijia Zhang, MBI | MBI Student, Harvard Medical School | PhD Student, Biomedical Informatics, Johns Hopkins University |
| 2021–2023 | Kimberly Tang, MD | MD Candidate, Harvard Medical School | Dermatology Resident, Vanderbilt University |
| 2021–2023 | Bonnie Leung, MD | MD Candidate, Harvard Medical School | Dermatology Resident, Baylor College of Medicine |
| 2021–2023 | Jordan Phillips, MD | MD Candidate, Harvard Medical School | Dermatology Resident, Mayo Clinic Jacksonville |
| 2021–2023 | Nora Atanasova, MD | MD Candidate, Harvard Medical School | Dermatology Resident, University of Washington |
| 2021–2023 | Ruple Jairath, MD | MD Candidate, Harvard Medical School | Dermatology Resident, Indiana University |
| 2022–2023 | Wenxin Chen, MBI | MBI Student, Harvard Medical School | PhD Student, Computer Science, Cornell University |
| 2022–2023 | Katie Roster, MD | MD Candidate, Harvard Medical School | Dermatology Resident, Georgetown–MedStar Combined Med-Derm Program |
| 2022–2023 | Hannah Rashdan, MD | MD Candidate, Harvard Medical School | Dermatology Resident, University of Chicago |
| 2022–2024 | Ahmad Rajeh, MD, MS | MD Candidate, Harvard Medical School | Dermatology Resident, Washington University in St. Louis |
| 2022–2024 | Mia DeSimone, MD, MPH | Dermatopathology Fellow, Brigham and Women's Hospital | Instructor of Pathology, Brigham and Women's Hospital |
| 2023–2024 | Boshen Yan, MBI | MBI Student, Harvard Medical School | PhD Student, Computational Biology, Carnegie Mellon University |
| 2023–2024 | Crystal Chang, MD, MS | MD-MS Candidate, Harvard Medical School | Incoming Dermatology Resident, Kaiser Permanente (Los Angeles) |
| 2023–2025 | Sara Khattab, MD | MD Candidate, Harvard Medical School | Incoming Dermatology Resident, Oregon Health & Science University |
| 2024–2026 | Debby Cheng | MD Candidate, Harvard Medical School | Incoming Dermatology Resident, Johns Hopkins University |
| 2024–2026 | Olivia Burke | MD Candidate, University of Miami Miller School of Medicine | Incoming Dermatology Resident, University of Miami |
| 2023–2025 | Emma Beagles, MD | MD Candidate, Harvard Medical School | Incoming Dermatology Resident, Washington University in St. Louis |
| 2024–2025 | Jenny Lai, MD, PhD | MD Candidate, Harvard Medical School | Incoming Dermatology Resident, Yale University (Physician-Scientist Track) |
| 2024–2025 | Soma Jobbagy, MD, PhD | Dermatopathology Fellow, Dartmouth-Hitchcock Medical Center | Attending Dermatopathologist, Dartmouth-Hitchcock Medical Center |
Dr. Semenov is a board-certified dermatologist and internationally recognized expert in cutaneous oncology and oncodermatology. He provides comprehensive, multidisciplinary care for patients with melanoma and skin cancer across all stages of disease, patients experiencing skin side effects from immunotherapy and other cancer treatments, and patients with complex immune-mediated skin disorders. He has contributed to the development of clinical guidelines for the diagnosis and management of immunotherapy-related skin toxicities and receives referrals from across the United States. Since its launch in 2022, the MGH Oncodermatology Program has grown to 600+ referrals annually and serves as a national model — adopted by institutions across the US and internationally.
His clinical practice focuses on: